Home  Contact  Online RMA  FAQ

pad

Click to enlargepad60x60x25mm DC Fan 6025 Series





Brief Specifications:

S: Sleeve Bearing

C: 1 Ball 1 Sleeve Bearing/1 Ball Bearing

B: 2 Ball Bearing

F: Long Life Bearing

Item in Stock            



MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
6025L05S/C/B/F 5 4.5~5.5 0.30 0.15 1.50 2600 0.380 13.42 1.69 0.066 23.0
6025M05S/C/B/F 5 4.5~5.5 0.40 0.28 2.00 3400 0.497 17.55 2.72 0.107 30.0
6025H05S/C/B/F 5 4.5~5.5 0.50 0.41 2.50 4200 0.629 22.21 4.16 0.164 36.0
6025TL12S/C/B/F 12 9~13.8 0.05 0.02 0.60 1200 0.167 5.90 0.34 0.013 6.0
6025TL12S/C/B/F- 12 9~13.8 0.15 NA 1.80 1200 0.167 5.90 0.34 0.013 6.0
6025L12S/C/B/F 12 9~13.8 0.15 0.09 1.80 2600 0.380 13.42 1.69 0.066 23.0
6025M12S/C/B/F 12 9~13.8 0.20 0.13 2.40 3400 0.497 17.55 2.72 0.107 30.0
6025H12S/C/B/F 12 9~13.8 0.25 0.18 3.00 4200 0.629 22.21 4.16 0.164 36.0
6025HH12S/C/B/F- 12 9~13.8 0.45 0.25 5.40 5000 0.749 26.45 5.89 0.232 40.0
6025TH12S/C/B/F- 12 9~13.8 0.55 0.42 6.60 5800 0.869 30.68 7.93 0.312 44.0
6025FH12S/C/B/F- 12 9~13.8 0.85 0.76 10.20 6800 1.018 35.95 10.88 0.428 48.0
6025L24S/C/B/F 24 20~27.6 0.12 NA 2.88 2600 0.380 13.42 1.69 0.066 23.0
6025L24S/C/B/F- 24 20~27.6 0.12 NA 2.88 2600 0.380 13.42 1.69 0.066 23.0
6025M24S/C/B/F 24 20~27.6 0.14 0.11 3.36 3400 0.497 17.55 2.72 0.107 30.0
6025M24S/C/B/F- 24 20~27.6 0.14 NA 3.36 3400 0.497 17.55 2.72 0.107 30.0
6025H24S/C/B/F 24 20~27.6 0.16 0.14 3.84 4200 0.629 22.21 4.16 0.164 36.0
6025H24S/C/B/F- 24 20~27.6 0.16 NA 3.84 4200 0.629 22.21 4.16 0.164 36.0
6025HH24S/C/B/F- 24 20~27.6 0.18 0.13 4.32 5000 0.749 26.45 5.89 0.232 40.0
6025TH24S/C/B/F- 24 20~27.6 0.55 0.40 13.20 5800 0.869 30.68 7.93 0.312 44.0
6025L48S/C/B/F- 48 40~52.8 0.08 0.06 3.84 2600 0.380 13.42 1.69 0.066 23.0
6025M48S/C/B/F- 48 40~52.8 0.12 0.05 5.76 3400 0.497 17.55 2.72 0.107 30.0
6025H48S/C/B/F- 48 40~52.8 0.16 0.12 7.68 4200 0.629 22.21 4.16 0.164 36.0
6025HH48S/C/B/F- 48 40~52.8 0.20 0.16 9.60 5000 0.749 26.45 5.89 0.232 40.0
6025FH48S/C/B/F- 48 40~52.8 0.20 0.12 9.60 6600 1.018 35.95 10.88 0.428 48.0





MW-625TH12C-3/MW-625TH12C-3&4-13728/ 13726/MW-625H12C-3padRegular price: $6.00padSale price: $4.95, 10/$45.00pad
Connector: 

Info. :sales@coolerstar.com
Tech. Support :help@coolerstar.com

*This site has secure on-line ordering.
*All items are in stock unless indicated.
*Orders received after 4 PM (M-F) PST will not be shipped out on the same day.
*30day money back guarantee.
*Shipping charges calculated based on the combination of shipping method, weight and the destination.
*For PR, HI, AK& APO addresses, only USPS , Fedex or UPS Air services are available.
*
Coolerstar.com does not give any technical advice.

American ExpressOptimaMasterCardVisaDiscover DinersclubJCB